A collection of outputs from EMMC activities and Related Initiatives, including
Further publications can be found on the EMMC Community on Zenodo https://zenodo.org/communities/emmc.
There you are also welcome to upload your materials modelling publications.
Title | Authors | Media/Venue/Event | Category | Keywords | Year | Focus Areas | Document |
---|---|---|---|---|---|---|---|
Report on Advanced materials modelling and characterisation: strategies for integration and interoperability | Adamovic, Nadja, Boskovic, Bojan, Celuch, Małgorzata, Charitidis, Costas, Friis, Jesper, Goldbeck, Gerhard, Hashibon, Adham, Hurtós, Esther, Sebastiani, Marco, & Simperler, Alexandra | EuroNanoForum 2021 Satellite Event | Workshop report | Materials Modelling, Materials Characterisation, Interoperability, EuroNanoForum 2021 | 2021 | Interoperability | Members only! |
EMMC 2021 Short Report | EMMC | 3rd EMMC International Workshop 2021 | Reports and White Papers | EMMC, International Workshop, Model Development, Interoperability, Digitalisation, Software, Impact in Industry, Policy | 2021 | All | Members only! |
Data Documentation | Diverse | EMMC Website | MODA | MODA, Modelling, Data, Classification, Methodology | 2021 | Interoperability | Members only! |
Proceedings of the 3rd EMMC International Workshop 2021 | Adamovic, Nadja; Goldbeck, Gerhard; Janotka, Ernst-Dieter; Scientific Committee | Online | Workshop report | EMMC, International, Workshop, Materials, Modelling | 2021 | All | Members only! |
White Paper on Gaps and Obstacles in Materials Modelling | Kersti Hermansson, Pietro Asinari, Roy Chantrell, Luca Bergamasco, Volker Eyert, Michael Probst, Kurt Stokbro, Bernard Dieny, Mikael Unge, J. Schmitz, Bart Rijksen, Rudi Steenbakkers, Jerome Claracq, Tom Verbrugge, Jaap den Doelder, Evangelos Voyiatzis, Robert Janssen, Roman Stepanyan, Ludovic G. V. Briquet, Robert Docherty, Kevin J. Roberts, Christos Argyrakis, Richard Broadbent, Maxime Guillaume | EMMC CSA Deliverable | Reports and White Papers | White Paper, Gaps, Obstacles, Materials, Modelling | 2019 | Model Development | Members only! |
Report on Translation Case Studies - Describing the Gained Experience | Pezzotta, Micol; Friis, Jesper; Schmitz, Georg J.; Konchakova, Natalia; Höche, Daniel; Hristova-Bogaerds, Denka; Asinari, Pietro; Bergamasco, Luca; Goldbeck, Gerhard | EMMC CSA Deliverable | Reports and White Papers | Translation, Case Studies | 2019 | Impact in Industry | Members only! |
Report on "Story boards of materials modelling" | Bergamasco, Luca; Simperler, Alexandra; Di Stefano, Davide | EMMC CSA Deliverable | Reports and White Papers | Story boards, Materials, Modelling | 2019 | Impact in Industry | Members only! |
Documentation on "Design and Implementation of metadata schema for syntactic and semantic interoperability" | Friis, Jesper; Lønstad Bleken, Francesca; Saai, Afaf; Løvfall, Bjørn Tore; | EMMC CSA Deliverable | Reports and White Papers | Design, Implementation, Metadata, Schema, Syntactic, Semantic, Interoperability | 2019 | Interoperability | Members only! |
Documentation on Materials Modelling Ontology in UML | Friis, Jesper; Løvfall, Bjørn Tore; Ghedini, Emanuele; Goldbeck, Gerhard; Schmitz, Georg; Hashibon, Adham | EMMC CSA Deliverable | Reports and White Papers | Materials, Modelling, Ontology, UML | 2019 | Interoperability | Members only! |
Documentation on Training material for standards in software development and where to find it | Stokbro, Kurt; Goldbeck, Gerhard; Simperler, Alexandra; Wimmer, Erich; Eyert, Volker | EMMC CSA Deliverable | Reports and White Papers | Training, Standards, Software, Development | 2019 | Software | Members only! |
European Virtual Marketplace Ontology EVMPO | Horsch, Martin Thomas; Chiacchiera, Silvia; Leite Cavalcanti,Welchy; Schmitz, Georg; Friis, Jesper; Hashibon, Adham | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | European, Virtual, Marketplace, Ontology | 2019 | Digitalisation | Members only! |
Report on Sessions on Interoperability and integration | Goldbeck, Gerhard; Simperler, Alexandra | EMMC International Workshop 2019 | Reports and White Papers | Interoperability, Integration, EMMC2019 | 2019 | Interoperability | Members only! |
Report on Sessions on Translation and Training for Companies | Asinari, Pietro; Bergamesco, Luca | EMMC International Workshop 2019 | Reports and White Papers | Translation, Training, Companies, EMMC2019 | 2019 | Impact in Industry | Members only! |
Report on Sessions on Industrial Software Deployment | Wimmer, Erich; Eyert, Volker; Stokbro, Kurt | EMMC International Workshop 2019 | Reports and White Papers | Industrial, Software, Deployment, EMMC2019 | 2019 | Software | Members only! |
Report on Sessions on Industrial Integration and Economic Impact | Hristova-Bogaerds, Denka; Verbrugge, Tom; Goldbeck, Gerhard; Dykeman. Donna; Simperler, Alexandra; Di Stefano, Davide | EMMC International Workshop 2019 | Reports and White Papers | Industrial, Integration, Economic, Impact | 2019 | Impact in Industry | Members only! |
Adamovic, Nadja; Jantoka, Ernst-Dieter; Scientific Commitee; EMMC-CSA Consortium | Vienna, Austria | Reports and White Papers | EMMC, International, Workshop, Materials, Modelling | 2019 | All | Members only! | |
Report on expert meeting on Coupling & Linking | Marino Arroyo, Pietro Asinari, Matthew Borg, Eric Cances, Francisco Chinesta, Lucio Colombi Ciacchi, William Curtin, Pep Espanol, Kersti Hermansson, Martin Thomas Horsch, Kurt Kremer, Aatto Laksonen, Nicola Marzari, Joerg Neugebauer, Christopher Ortner, Ignacio Pagonabarraga, Matej Praprotnik, Gianluigi Rozza, Berend Smit, Ingo Steinbach | EMMC CSA Deliverable | Reports and White Papers | Coupling, Linking | 2019 | Model Development | Members only! |
How the European Materials Modelling Council promotes model development and validation in Europe | Hermansson, Kersti; Asinari, Pietro; Bergamasco, Luca; Hashibon, Adham; Chantrell, Roy; Stokbro. Kurt; Eyert, Volker; Wimmer, Erich; Marzari, Nicola; Schmitz, Georg | EuroNanoForum 2019 | Presentations | Materials, Modelling, EMMC, Model, Development, Validation, Europe | 2019 | Model Development | Members only! |
MODA and CHADA: Terminology and standardized documentation for materials modelling and characterisation | Simperler, Alexandra; Goldbeck, Gerhard; Sebastiani, Marco | EuroNanoForum 2019 | Presentations | MODA, CHADA, Terminology, Standardized, Documentation, Materials, Modelling, Characterisation | 2019 | Interoperability | Members only! |
Data sharing across the NMBP programme via Industry Commons: from ontologies to marketplaces | Goldbeck, Gerhard; Simperler, Alexandra | EuroNanoForum 2019 | Presentations | NMBP, Data, Sharing, Industry, Commons, Ontologies, Marketplaces | 2019 | Digitalisation | Members only! |
Translator guiding industry in decisions | Konchakova, Natalia; Hristova Bogaerds, Denka; Höche, Daniel | EuroNanoForum 2019 | Presentations | Translator, Guiding, Industry, Decisions | 2019 | Impact in Industry | Members only! |
SAREF for the Industry and Manufacturing domain | de Roode, Mike | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | SAREF, Industry, Manofacturing | 2019 | Digitalisation | Members only! |
ESTOR : A database for energy storage and conversion | Perdu, Fabien | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | ESTOR, Database, Energy, Storage, Conversion | 2019 | Digitalisation | Members only! |
FAIR Semantics | Le Franc, Yann | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | FAIR, Semantics | 2019 | Digitalisation | Members only! |
MTF-UC1 | Brown, Cliff | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Taxonomie, Ontology | 2019 | Digitalisation | Members only! |
Cassandra Taxonomy | Nanolayers | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Taxonomy, Ontology | 2019 | Digitalisation | Members only! |
Boost 4.0 work on ontologies | Chamanara, Javad; Raggett, Dave | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Taxonomy, Ontology | 2019 | Digitalisation | Members only! |
EFFRA | Decubber, Chris | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Taxonomy, Ontology | 2019 | Digitalisation | Members only! |
European Materials & Modelling Ontology | Ghedini, Emanuele; Goldbeck, Gerhard; Hashibon, Adham; Schmitz, Georg; Friis, Jesper | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Materials, Modelling, Ontology, Taxonomy | 2019 | Digitalisation | Members only! |
ICT4SM: Z-BRE4K Ontology | Hildebrand, Marlene | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Ontologies, Taxonomy | 2019 | Digitalisation | Members only! |
Virtual Asset Representation – Manufacturing (VARM) | Izaskun, Fernandez | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Manufacturing, Ontology, Taxonomy | 2019 | Digitalisation | Members only! |
eNanoMapper data model | Jeliazkova, Nina | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Data, Model, Ontology, Taxonomy | 2019 | Digitalisation | Members only! |
Report on Expert meeting on open source, free software and commercially supported software for materials modelling | Eyert, Volker; Stokbro, Kurt; Wimmer, Erich | EMMC CSA Deliverable | Reports and White Papers | Open source, free software, commercial supported | 2019 | Software | Members only! |
Documentation on Training material for standards in software development and where to find it | Stokbro, Kurt; Goldbeck, Gerhard; Simperler, Alexandra; Wimmer, Erich; Eyert, Volker | EMMC CSA Deliverable | Reports and White Papers | Training Material, Standards, Software Development | 2019 | Software | Members only! |
White paper for standards of modelling software development | Volker Eyert, Kurt Stokbro | EMMC CSA Deliverable | Reports and White Papers | White Paper, Standards, Modelling Software Development | 2018 | Software | Members only! |
Business Models and Sustainability for Materials Modelling Software | Gerhard Goldbeck, Alexandra Simperler | EMMC CSA Deliverable | Reports and White Papers | Sustainable, Economic, Framework, Materials, Modelling, Software | 2019 | Software | Members only! |
ROMAIN: Reference Ontology for Industrial Maintenance | Karray, Hedi | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Reports and White Papers | Ontology, Industrial, Maintenance | 2019 | Digitalisation | Members only! |
Dow’s ongoing work on ontology for plastic films | Koelman, Hein | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Ontology, Plastic, Films | 2019 | Digitalisation | Members only! |
Taxonomy / Ontology of/for Modelling Translation | Konchakova, Natalia; Klein, Peter | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Taxonomy, Ontology, Modelling, Translation | 2019 | Digitalisation | Members only! |
Metal Alloy, Precipitations-in-Metals | Maciol, Piotr | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Metal Alloy, Precipitations-in-metals | 2019 | Digitalisation | Members only! |
DOLCE - Descriptive Ontology for Linguistic and Cognitive Engineering | Masolo, Claudio; Borgo, Stefano; Gangemi, Aldo; Guarino, Nicola; Oltramari, Alessandro | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Ontology, Linguistic, Cognitive, Engineering | 2019 | Digitalisation | Members only! |
Vocabulary for the Materials Data Platform at the National Institute for Materials Science | Matsuda, Asahiko; Takuya, Kadohira | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Vocabulary, Materials, Data, Platform | 2019 | Digitalisation | Members only! |
Adhesive Bonding Technology Taxonomy | Noeske, Michael | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Adhesive, Bonding, Technology, Taxonomy | 2019 | Digitalisation | Members only! |
The NanoInformatics Knowledge Commons (NIKC) Nano-Dictionary Taxonomy | Papadiamantis, A.G.; Amos, J.; Hendren, C.; Wiesner, M.; Lynch, I. | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | NanoInformatics, Knowledge, Commons, Dictionary, Taxonomy | 2019 | Digitalisation | Members only! |
Ontology/Taxonomy for Materials Characterisation | Sebastiani, Marco; Charitidis, Costas C.; Koumoulos, Elias P. | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Ontology, Taxonomy, Materials, Characterisation | 2019 | Digitalisation | Members only! |
Aibel’s MMD Ontology | Waaler, Arild | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | Ontology | 2019 | Digitalisation | Members only! |
ISO 15926 Integration of life cycle data for process plants including oil and gas production facilities | West, Matthew | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | ISO 15926, Integration, Life Cycle, Data, Process, Plants, Oil, Gas, Production, Facilities | 2019 | Digitalisation | Members only! |
ITEA VMAP - A Taxonomy for 3D CAE | Wolf, Klaus | Second EC Workshop on Materials and Manufacturing Ontology – ECONTO2 | Presentations | ITAE, VMAP, Taxonomy 3D, CAE | 2019 | Digitalisation | Members only! |
Report on workshop on physics-based vs data-driven models | Hermansson, Kersti | EMMC CSA Deliverable | Reports and White Papers | Workshop, physics-based models, data-driven models | 2018 | Model Development | Members only! |
Report Workshop on "Industrial impact of materials modelling" | Bergamesco, Luca; Fasano, Matteo; Cardellini, Annalisa | EMMC CSA Deliverable | Reports and White Papers | Workshop, Industrial, Impact, Materials, Modelling | 2019 | Impact in Industry | Members only! |
European Materials Modelling Council | Adamovic, Nadja | EMMC International Workshop 2019 | Presentations | European, Materials, Modelling, Council | 2019 | All | Members only! |
European Commission: Activities in the Framework of Industrial Commons | de Baas, Anne | EMMC International Workshop 2019 | Presentations | European, Commission, Framework, Industrial, Commons | 2019 | Policy | Members only! |
Beyond the Models: Applying Semantic Technologies Across the Enterprise | Little, Eric | EMMC International Workshop 2019 | Presentations | Applying, Semantic, Technologies | 2019 | Interoperability | Members only! |
The Materials Genome in Action: Capturing Carbon and Chemical Intuition | Smit, Berend | EMMC International Workshop 2019 | Presentations | Materials, Genome, Capturing, Carbon, Chemical | 2019 | Interoperability | Members only! |
Technology Infrastructure to support Advanced Materials: Economic Analysis of Needs and Opportunities | Anderson, Benjamin | EMMC International Workshop 2019 | Presentations | Technology, Infrastructure, Support, Advanced, Materials, Economic, Analysis, Needs, Opportunities | 2019 | Impact in Industry | Members only! |
Deploying Materials Modeling in Industry: Successes and Challenges | Haverty, M. | EMMC International Workshop 2019 | Presentations | Deploying, Materials, Modeling, Industry, Successes, Challenges | 2019 | Impact in Industry | Members only! |
Integration of Machine Learning and Physics | Riemer-Sørensen, Signe | EMMC International Workshop 2019 | Presentations | Integration, Machine, Learning, Physics | 2019 | Model Development | Members only! |
Pros and cons of physics-based and data-driven modeling in industry | Rijksen, Bart; Verbrugge, Tom | EMMC International Workshop 2019 | Presentations | Physics-based, Data-driven, Modeling, Industry | 2019 | Model Development | Members only! |
Machine Learning for Inorganic Compounds Design | Kiselyova, N.N. | EMMC International Workshop 2019 | Presentations | Machine, Learning, Inorganic, Compounds, Design | 2019 | Digitalisation | Members only! |
Nanomaterials Ontologies: dataintegration and applications to risk assessment | Willighagen, Egon | EMMC International Workshop 2019 | Presentations | Nanomaterials, Ontologies, Dataintegration, Applications, Risk, Assessment | 2019 | Digitalisation | Members only! |
Towards the Translator as a Key Professional | Le Goff, Ronan | EMMC International Workshop 2019 | Presentations | Translator, Key Professional | 2019 | Impact in Industry | Members only! |
An Industrial Perspective on Materials Modeling Credibility and V&V Standards | Imbert, Jean-François | EMMC International Workshop 2019 | Presentations | Industrial, Perspective, Materials Modeling, Crdibility V&V Standards | 2019 | Software | Members only! |
Standardization of representation of materials, manufacturing process and their simulation through metamodeling driven ontology | Gautham, B.P. | EMMC International Workshop 2019 | Presentations | Standardization, materials, manufacturing, process, simulation, metadmodeling, ontology | 2019 | Interoperability | Members only! |
ITEA VMAP - A new Interface Standard for Integrated Virtual Material Modelling in Manufacturing Industry | Wolf, Klaus | EMMC International Workshop 2019 | Presentations | Interface, Standard, Integrated, Virtual, Material, Modelling, Manufacturing, Industry | 2019 | Interoperability | Members only! |
Synthesis of desired nanoparticles and reduction of unwanted ones | Nurkowski, Daniel; Yadollahi, Bijan; Bhave, Amit | EMMC International Workshop 2019 | Presentations | Synthesis, nanoparticles, reduction | 2019 | Impact in Industry | Members only! |
Material modelling in Design chain of lightweight components | Gramegna, Nicola | EMMC International Workshop 2019 | Presentations | Material, Modelling, Design, Chain, Lightweight, Components | 2019 | Impact in Industry | Members only! |
The gaps and challenges in linking models: A perspective from catalysis | Briquet, Ludovic; Jones, Glenn | EMMC International Workshop 2019 | Presentations | Graps, Challenges, Linking, Models, Perspective, Catalysis | 2019 | Model Development | Members only! |
Thematic Materials Design Platforms as a Multiscale Simulation Environment | Lee, Kwang‐Ryeol | EMMC International Workshop 2019 | Presentations | Thematic, Materials, Design, Platforms, Multiscale, Simulation, Environment | 2019 | Model Development | Members only! |
Industrial Ontologies Foundry - foundations and industrial applications | Kiritsis, Dimitris | EMMC International Workshop 2019 | Presentations | Industrial, Ontologies, Foundry, Foundations, Applications | 2019 | Digitalisation | Members only! |
Artificial intelligence based tools to support translators in material modelling: The ongoing training test case at Politecnicodi Torino and Politecnicodi Milano | Bergamasco, Luca; Chiavazzo, Eliodoro | EMMC International Workshop 2019 | Presentations | Artificial, Intelligence, Support, Translators, Material, Modelling, Training | 2019 | Impact in Industry | Members only! |
What is expected from a Translator in a large company –examples and learnings | Koelman, Hein | EMMC International Workshop 2019 | Presentations | Translator, Company, Examples, Learings | 2019 | Impact in Industry | Members only! |
A Multi Sided Business Platform for Plug and Produce Industrial Product Service Systems: How do we build the manufacturing B2B marketplaces of the future | Bröchler, Raimund | EMMC International Workshop 2019 | Presentations | Sided, Business, Platform, Plug, Produce, Industrial, Service, Systems, B2B, Marketplaces, Future, Manufacturing | 2019 | Digitalisation | Members only! |
Materials integration | Kadohira, Takuya | EMMC International Workshop 2019 | Presentations | Materials, Integration | 2019 | Digitalisation | Members only! |
Novel business models for digital platforms | Valkokari, Katri | EMMC International Workshop 2019 | Presentations | Novel, Business, Models, Digital, Platforms | 2019 | Digitalisation | Members only! |
Progress in the Industrial Deployment of Materials Modelling Software – Experiences from Thermo-Calc Software | Engström, Anders | EMMC International Workshop 2019 | Presentations | Progress, Industrial, Deployment, materials, Modelling, Software, Experiences, Thermo-Calc, Software | 2019 | Software | Members only! |
Modelling Technology Transitions Associated with Materials Modelling | Court, Christa D. | EMMC International Workshop 2019 | Presentations | Modelling, Technology, Transitions, Materials | 2019 | Impact in Industry | Members only! |
Engineering Modelling and Simulation: Best Practice and State of the Art | Duffett, Gino | EMMC International Workshop 2019 | Presentations | Engineering, Modelling, Simulation, Best Practice, State of the Art | 2019 | Impact in Industry | Members only! |
Modelling in a materials characterisation Test Bed - FormPlanet case | Hurtos, Esther | EMMC International Workshop 2019 | Presentations | Modelling, Materials, Characterisation, Test Bed, FormPlanet, Case | 2019 | Digitalisation | Members only! |
MuPIF open simulation platform: architecture and applications | Patzák, Bořek; Šmilauer, Vit; Horák, Martin; Šulc, Stanislav; Dvořáková, Edita | EMMC International Workshop 2019 | Presentations | MuPIF, Open Simulation Platform, Architecture, Applications | 2019 | Digitalisation | Members only! |
The AiiDA Lab Ecosystem for Computational Materials Science | Talirz, Leopold | EMMC International Workshop 2019 | Presentations | AiiDA, Lab, Ecosystem, Computational, Materials, Science | 2019 | Digitalisation | Members only! |
How to Fail Commercially in Material Modeling | Stanojevic, Zlatan | EMMC International Workshop 2019 | Presentations | Fail, Commercially, Material, Modeling | 2019 | Software | Members only! |
COMPOSELECTOR BDSS - An Integrated Business Process and Material Modelling Framework for Composites Materials | Belouettar, Salim | EMMC International Workshop 2019 | Presentations | COMPOSELECTOR BDSS, Integrated, Business, Process, Material, Modelling, Framework, Composites, Materials | 2019 | Digitalisation | Members only! |
Open Innovation Environment in materials characterisation: the example from H2020 project OYSTER | Sebastiani, Marco | EMMC International Workshop 2019 | Presentations | Open, Innovation, Environment, Materials, Characterisation, H2020, Project, OYSTER | 2019 | Digitalisation | Members only! |
Materials Integration: An All-of-the-Above Approach | Haverty, Mike | EMMC International Workshop 2019 | Presentations | Materials, Integration | 2019 | Software | Members only! |
The VASP Software GmbH: Why did we go commercial? | Kresse, Georg | EMMC International Workshop 2019 | Presentations | VASP, Software, Commercial | 2019 | Software | Members only! |
Working with SMEs: challenges and opportunities | Leite Cavalcanti, Welchy | EMMC International Workshop 2019 | Presentations | SMEs, Challenges, Opportunities | 2019 | Impact in Industry | Members only! |
Giving SMEs confidence to adopt materials modelling outcomes | Cebon, Dave; Di Stefano, Davide; Dykeman, Donna | EMMC International Workshop 2019 | Presentations | SMEs, Confidence, Materials, Modelling, Outcomes | 2019 | Impact in Industry | Members only! |
MODA and CHADA; challenges and opportunities for integration and exploitation to industrial stakeholders beyond EU projects. | Adamovic, Nadja, Goldbeck, Gerhard, & Celuch, Malgorzata | nanoMECommons Co-Creation Workshop | Presentations | Materials Modelling, Materials Characterisation, MODA, CHADA, Standards, Terminolog,y Process, Interoperability | 2021 | Interoperability | Members only! |
Update recommendations for the Review of Materials Modelling, in particular regarding the reference architecture for metadata based semantic interoperability | Emanuele Ghedini | EMMC CSA Deliverable | Publications | Interoperability, Ontology, EMMO, Open Simulation Platform | 2019 | Interoperability | Members only! |
First-principle simulations of electronic structure in semi crystalline polyethylene | Mikael Unge, Alexandra Simperler, Gerhard Goldbeck | EMMC case study (ABB) | Case Studies | Simulation, Electronic Structure, Semi Crystalline Polyethylene, Case study | 2019 | Impact in Industry | Members only! |
Modelling Drop Impact Test of Flexible Pouches Made of Thin Polyethylene Films | Hein Koelman, Alexandra Simperler and Gerhard Goldbeck | EMMC case study (DOW) | Case Studies | Modelling, Impact, Flexible Pouches, Thin Polyethylene Films, Case study | 2019 | Impact in Industry | Members only! |
Predicting the Oxygen-Binding Properties of Platinum Nanoparticle Ensembles by Combining High-Precision Electron Microscopy and Density Functional Theory | Misbah Sarwar, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (Johnson Matthey) | Case Studies | Predicting, Oxygen-Dinding Properties, Platinum Nanoparticle, Combining High-Precision Electron Microscopy, Density Functional Theory, Case study | 2019 | Impact in Industry | Members only! |
Mapping Binary Copolymer Property Space with Neural Networks | Martijn Zwijnenburg, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (University College London) | Case Studies | Mapping, Binary Copolymer Property Space, Neural Networks | 2019 | Impact in Industry | Members only! |
Residual stresses in aviation components | Andreas Drexler, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (MCL - Materials Center Leoben Forschung GmbH) | Case Studies | Residual, Stresses, Aviation, Components, Case study | 2019 | Impact in Industry | Members only! |
Grain boundary engineering on the atomic scale | Lorenz Romaner, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (MCL - Materials Center Leoben Forschung GmbH) | Case Studies | Grain, Boundary, Engineering, Atomic, Scale | 2019 | Impact in Industry | Members only! |
TerraMath - software solutions for geological and environmental applications | Robert Faber, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (TerraMath) | Case Studies | TerraMath, Software, Solutions, Geological, Environmental, Applications | 2019 | Impact in Industry | Members only! |
Optimisation of manufacturing conditions for gas turbine rotating components | Christos Argyrakis, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (Rolls Royce) | Case Studies | Optimisation, Manufacturing, Conditions, Gas Turbine, Rotating, Components Interview of Dr Christos | 2019 | Impact in Industry | Members only! |
Data-driven Methods for Atomistic Simulations | Yury Lysogorskiy, Alexandra Simperler and Gerhard Goldbeck | EMMC Case Study (ICAMS, Ruhr-Universität Bochum) | Case Studies | Data-driven, Methods, Atomistic, Simulations | 2019 | Impact in Industry | Members only! |
Discovery of new thermoelectric materials | Gilles Dennler, Georg Madsen, Gerhard Goldbeck | EMMC Case Study (IMRA and University of Bochum) | Case Studies | Discovery, Thermoelectric, Materials | 2016 | Impact in Industry | Members only! |
Integrated Recording Model for Heat Assisted Magnetic Recording (HAMR) | Mark Gubbins, Roy Chantrell, Gerhard Goldbeck | EMMC Case Study (Seagate and University of York) | Case Studies | Integrated, Recording, Model, Heat, Assisted, Magnetic, Recording, HAMR | 2016 | Impact in Industry | Members only! |
Simulation of additive manufacturing of metallic components | Thomas Göhler, Gerhard Goldbeck | EMMC Case Study (MTU-Aero Engines) | Case Studies | Simulation, Additive, Manufacturing, Metallic, Components | 2016 | Impact in Industry | Members only! |
Identification of Solvents for Extractive Distillation | Andreas Klamt, G. Ruffert, G. Olf, Gerhard Goldbeck | EMMC Case Study (COSMOlogic and Bayer Technology Services) | Case Studies | Identification, Solvents, Extractive, Distillation | 2015 | Impact in Industry | Members only! |
ITAINNOVA Experience as a Materials Modelling Translator | Manuel Laspalas | EMMC Translation Case | Reports and White Papers | ITAINNOVA, Experience, Materials Modelling Translator, Translation Case | 2016 | Impact in Industry | Members only! |
Model development (electronic, atomistic, mesoscopic, continuum, coupling & linking, interoperability, open simulation platform, HPC): Towards the Road Map 2017 | Pietro Asinari, Kersti Hermansson, Roy Chantrell | EMMC - Road Map 2015 Meeting, Brussels | Presentations | Model development, electronic, atomistic, mesoscopic, continuum, coupling & linking, interoperability, open simulation platform, HPC, Towards the Road Map 2017 | 2015 | Model Development | Members only! |
Recommendations for Academic Materials Modelling Software Engineering | EMMC | EMMC - Road Map 2015 Meeting, Brussels | Presentation | Recommendations for Academic Materials Modelling Software Engineering, modelling, engineering, software | 2015 | Software | Members only! |
Scope: improve interoperability between the heterogeneous variety of commercial and academic modeling tools | Georg Schmitz | EMMC - Road Map 2015 Meeting, Brussels | Presentations | interoperability between the heterogeneous variety of commercial and academic modeling tools | 2015 | Interoperability | Members only! |
Report on the ongoing activity of the "characterization cluster" - strategies on how to link the two activities | Marco Sebastiani | EMMC - Road Map 2015 Meeting, Brussels | Presentations | characterization cluster, strategies | 2015 | Policy | Members only! |
Review of the roadmap including updates & status of collected needs in Europe: Key topics needing action | Adham Hashibon | EMMC - Road Map 2015 Meeting, Brussels | Presentations | review, roadmap, update, status | 2015 | Policy | Members only! |
Communication Standards and Open Simulation Platform | Euroepan Commission | Report | Reports and White Papers | Communication Standards, Open Simulation Platform | 2015 | Interoperability | Members only! |
EMMC guidance on quality assurance for academic materials modelling software engineering | EMMC | Report | Reports and White Papers | EMMC, assurance for academic materials modelling software engineering, modelling, software engineering | 2015 | Software | Members only! |
Charter for EMMC working group on Atomistic Models | Kersti Hermansson, Roy Chantrell, Pietro Asinari | EMMC Charter Document | Reports and White Papers | Charter for EMMC, Atomistic Models | 2015 | Model Development | Members only! |
Charter for EMMC team on Business Decision Support | Alessandro Curioni, Massimo Noro, Stef van Eindhoven, Peter Klein, Jean Francois Agassant, Iakovos Vittorias, Rudy Koopmans | EMMC Charter Document | Reports and White Papers | Charter for EMMC, Business Decision Support | 2015 | Impact in Industry | Members only! |
Charter for EMMC working group on Coupling and Linking of Models | Kersti Hermansson, Pietro Asinari, Roy Chantrell, Adham Hashibon | EMMC Charter Document | Reports and White Papers | Charter for EMMC, Coupling and Linking of Models | 2015 | Interoperability | Members only! |
Charter for EMMC working group on Electronic models | Kersti Hermansson, Roy Chantrell, Pietro Asinari, Nicola Marzari | EMMC Charter Document | Reports and White Papers | Charter for EMMC, Electronic models | 2015 | Model Development | Members only! |
Charter for EMMC team on Open Simulation Platforms | Georg J. Schmitz, Heinz A Preisig, Ilian Todorov, Jesper Friis, Bořek Patzák, Onder Babur | EMMC Charter Document | Reports and White Papers | Charter for EMMC, Open Simulation Platforms | 2015 | Interoperability | Members only! |
EMMC Working Group of End-users | EMMC | EMMC Charter Document | Reports and White Papers | EMMC Working Group of End-users | 2015 | Impact in Industry | Members only! |
Charter of Continuum Models Group | André Castro, Mario Lavella, Cecilia Poletti, Jerzy Rojek, Georg J. Schmitz | EMMC Charter Document | Reports and White Papers | Charter, Continuum Models Group | 2015 | Model Development | Members only! |
Charter for EMMC team on Interfacing to HPC | EMMC | EMMC Charter Document | Reports and White Papers | Charter, EMMC, Interfacing to HPC | 2015 | Digitalisation | Members only! |
Charter for EMMC team on Validation and Characterisation | EMMC | EMMC Charter Document | Reports and White Papers | Charter, EMMC, Validation and Characterisation | 2015 | Model Development | Members only! |
